Club History Article - 1950's Extract So we arrive in 1952; it had become obvious…
Season: 1959-1960
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
The table below shows theresults for the season for the 1st xv. Over time I will try to capture lower XVs but it is a long job – so any help appreciated.
Sadly – no actual results for this year and just an indication of W/L/D for some of the games.
Mens 1st XV
| Date | Result | Hove Score | Opp Score | Location | Competition | Opponent | Margin |
|---|---|---|---|---|---|---|---|
| 05/09/1959 | Trials | ||||||
| 12/09/1959 | Trials | ||||||
| 19/09/1959 | Won | Home | Friendly | London Scottish Extra 'A' | 0 | ||
| 26/09/1959 | Lost | Home | Friendly | Pinner | 0 | ||
| 03/10/1959 | Lost | Away | Friendly | New College XV (Sandhurst) | 0 | ||
| 10/10/1959 | Lost | Home | Friendly | Streatham 'A' | 0 | ||
| 17/10/1959 | Lost | Home | Friendly | Old Purleians | 0 | ||
| 24/10/1959 | Won | Home | Friendly | Esher Abbots | 0 | ||
| 31/10/1959 | Won | Home | Friendly | Ruislip | 0 | ||
| 07/11/1959 | Lost | Away | Friendly | Horsham | 0 | ||
| 14/11/1959 | Won | Home | Friendly | Lewes | 0 | ||
| 21/11/1959 | Won | Home | Friendly | Worthing | 0 | ||
| 28/11/1959 | Draw | Away | Friendly | Hongkong & Shanghai Bnk | 0 | ||
| 05/12/1959 | Won | Away | Friendly | Old Azurians | 0 | ||
| 12/12/1959 | Draw | Home | Friendly | Chichester | 0 | ||
| 19/12/1959 | Home | Friendly | Horsham | 0 | |||
| 26/12/1959 | Lost | Home | Friendly | Brighton | 0 | ||
| 02/01/1960 | Draw | Away | Friendly | Crawley | 0 | ||
| 09/01/1960 | Cancelled | Home | Friendly | East Grinstead | 0 | ||
| 16/01/1960 | Won | Away | Friendly | Old Wimbledonians | 0 | ||
| 23/01/1960 | Home | Friendly | London Irish 'A' | 0 | |||
| 30/01/1960 | Home | Friendly | Old Azurians | 0 | |||
| 06/02/1960 | Home | Friendly | Eastbourne | 0 | |||
| 13/02/1960 | Home | Friendly | Hastings & Bexhill | 0 | |||
| 20/02/1960 | Away | Friendly | Park House | 0 | |||
| 27/02/1960 | Away | Friendly | Lewes | 0 | |||
| 05/03/1960 | Away | Friendly | Chichester | 0 | |||
| 12/03/1960 | Home | Friendly | Crowborough | 0 | |||
| 19/03/1960 | Home | Friendly | U.C.S. Old Boys | 0 | |||
| 26/03/1960 | Away | Friendly | Crowborough | 0 | |||
| 02/04/1960 | Home | Friendly | Frome | 0 | |||
| 09/04/1960 | Away | Friendly | Twickenham | 0 | |||
| 15/04/1960 (Good Friday) | Home | Friendly | Nantyffyllon | 0 | |||
| 23/04/1960 | Away | Sussex 7s | Various | ||||
| Played | 32 | ||||||
| Won | 7 | ||||||
| Drawn | 3 | ||||||
| Lost | 6 | ||||||
| Result Not Known / Cancelled | 16 | ||||||
| Home Games Played | 19 | ||||||
| Away Games Played | 12 | ||||||
| Highest Points For | 0 | ||||||
| Lowest Points For | 0 | ||||||
| Highest Points Against | 0 | ||||||
| Lowest Points Against | 0 | ||||||
| Highest Winning Margin | 0 | ||||||
| Highest Losing Margin | 0 |
Season Images
Please contact us if you have any images or other collateral that we could use.
Below are two scans of the centre pages of a programme issues by Brighton FC on 06/04/1960 when the Mayor o Brighton team entertained a Mayor of Hove team in aid of two national charities. You will see that the charity names reflect the social mores of the time and have since been renamed.
You will see some names that you may recognise from Hove in the team lists.

Comments (0)