We have captured the league results and the final table for the Men’s 1st XV so far. Don’t forget – YOU can always help – just contact us
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you return to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
Playing Highlights
Men’s 1st XV
Results
| Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
| 04/09/2010 | Won | 21 | 13 | Home | L1S | Chobham |
| 11/09/2010 | Lost | 17 | 72 | Away | L1S | Tonbridge Juddians |
| 18/09/2010 | Lost | 13 | 30 | Home | L1S | Haywards Heath |
| 25/09/2010 | Lost | 14 | 16 | Away | L1S | Portsmouth |
| 02/10/2010 | Lost | 3 | 19 | Home | L1S | Chichester |
| 09/10/2010 | Won | 26 | 25 | Home | L1S | Sutton & Epsom |
| 16/10/2010 | Won | 31 | 7 | Away | L1S | Tunbridge Wells |
| 23/10/2010 | Lost | 20 | 28 | Home | L1S | London Irish Wild Geese |
| 30/10/2010 | Won | 40 | 0 | Away | L1S | Wimbledon |
| 13/11/2010 | Won | 35 | 0 | Home | L1S | Dover |
| 20/11/2010 | Lost | 16 | 17 | Away | L1S | Beckenham |
| 27/11/2010 | Won | 43 | 20 | Home | L1S | Thanet Wanderers |
| 11/12/2010 | Lost | 3 | 13 | Home | L1S | Tonbridge Juddians |
| 08/01/2011 | Lost | 25 | 28 | Home | L1S | Portsmouth |
| 15/01/2011 | Lost | 13 | 19 | Away | L1S | Chichester |
| 22/01/2011 | Lost | 24 | 29 | Away | L1S | Sutton & Epsom |
| 29/01/2011 | Won | 64 | 7 | Home | L1S | Tunbridge Wells |
| 05/02/2011 | Lost | 13 | 32 | Away | L1S | London Irish Wild Geese |
| 12/02/2011 | Lost | 20 | 23 | Away | L1S | Cobham |
| 19/02/2011 | Won | 69 | 8 | Home | L1S | Wimbledon |
| 26/02/2011 | Lost | 7 | 10 | Away | L1S | Haywards Heath |
| 05/03/2011 | Lost | 14 | 22 | Away | L1S | Dover |
| 12/03/2011 | Won | 14 | 7 | Home | L1S | Beckenham |
| 26/03/2011 | Lost | 7 | 30 | Away | L1S | Thanet Wanderers |
| 09/04/2011 | Won | 29 | 20 | Home | L1S | Cobham |
| 16/04/2011 | Won | 29 | 27 | Away | L1S | Chobham |
| | | | | | |
| | Played | | | 26 | |
| | Won | | | 11 | |
| | Drawn | | | 0 | |
| | Lost | | | 15 | |
| | Result Not Known / Cancelled | | | 0 | |
| | Home Games Played | | | 13 | |
| | Away Games Played | | | 13 | |
| | Highest Points For | | | 69 | |
| | Lowest Points For | | | 3 | |
| | Highest Points Against | | | 72 | |
| | Lowest Points Against | | | 0 | |
| | Highest Winning Margin | | | 61 | |
| | Highest Losing Margin | | | 55 | |
Table – London 1 South
| # | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Try Bonus | Losing Bonus | Points | Adjustments |
| 1 | Tonbridge Juddian | 26 | 25 | 0 | 1 | 1122 | 341 | 781 | 21 | 0 | 121 | |
| 2 | London Irish Wild Geese | 26 | 21 | 2 | 3 | 855 | 373 | 482 | 18 | 2 | 108 | |
| 3 | Chichester | 26 | 20 | 2 | 4 | 846 | 316 | 530 | 17 | 2 | 103 | |
| 4 | Haywards Heath | 26 | 16 | 1 | 9 | 688 | 408 | 280 | 11 | 4 | 81 | |
| 5 | Beckenham | 26 | 14 | 3 | 9 | 647 | 497 | 150 | 8 | 3 | 73 | |
| 6 | Dover | 26 | 14 | 1 | 11 | 624 | 477 | 147 | 14 | 5 | 72 | -5 |
| 7 | Portsmouth | 26 | 12 | 2 | 12 | 583 | 682 | -99 | 9 | 2 | 63 | |
| 8 | Sutton & Epsom | 26 | 10 | 2 | 14 | 537 | 537 | 0 | 8 | 8 | 60 | |
| 9 | Hove | 26 | 11 | 0 | 15 | 610 | 522 | 88 | 8 | 7 | 59 | |
| 10 | Thanet Wanderers | 26 | 11 | 2 | 13 | 498 | 702 | -204 | 7 | 1 | 56 | |
| 11 | Cobham | 26 | 11 | 1 | 14 | 540 | 644 | -104 | 6 | 3 | 55 | |
| 12 | Wimbledon | 26 | 6 | 1 | 19 | 319 | 792 | -473 | 2 | 5 | 33 | |
| 13 | Tunbridge Wells | 26 | 1 | 1 | 24 | 220 | 960 | -740 | 1 | 2 | 9 | |
| 14 | Chobham | 26 | 0 | 2 | 24 | 219 | 1057 | -838 | 1 | 4 | 9 | |
Women’s 1st XV
Seasons Images
Some images from the Players’ Dinner that year.
Some images from the a Colts game against Worthing.
Playing Honours
| Playing Honour | Person |
| Captain | |
| Vice Presidents Trophy | |
| Mens 1st XV Player of Year | |
| Mens 1st XV Player's Player of Year | |
| Mens 2nd XV Player of Year | |
| Mens 2nd XV Player's Player of Year | |
| Mens 3rd XV Player of Year | |
| Mens 3rd XV Player's Player of Year | |
| Womens 1st XV Player of Year | |
| Womens 1st XV Player's Player of Year | |
| Colts Player of Year | |
| Colts Players' Player of Year | |
| U18 Girls Player of Year | |
| U18 Girls Players' Player of Year | |
Club Highlights
Club Honours
Presidents Office
| Honour | Person | Comments |
| President | Colin Lucas | |
| Immediate Past President | Roger Finlason | |
| Senior Vice President | | No incumbent |
| Junior Vice President | | No incumbent |
Committee
| Person | Position |
| Laurence Alexander | Chair |
| Andy Ward | Secretary |
| Dick Tidmarsh | Treasurer |
| Rob Brown | Vice Chairman |
| Adam Tunesi | Operations |
| Martin Windsor | Playing Manager |
| Andy Sherwood | Junior Rugby - Playing |
| Jeff Smith | Junior Rugby - Admin |
Annual General Meeting
This was held on Thursday 26th May and the documents are attached below:
Club Handbook and Programmes
Comments (0)