We moved our headquarters from Hove Park to Hove Rec, we got promoted and relegated and then climbed through the leagues reaching a pinnacle at Level 6.
Season: 2008-2009
We have captured the league results and the final table for the Men’s 1st XV so far. Don’t forget – YOU can always help – just contact us
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Women’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Men’s 1st XV
Non League Results
| Date | Result | Hove Score | Opposition Score | Location | Competition | Opponent |
|---|---|---|---|---|---|---|
| 16/08/2008 | Won | 19 | 0 | Home | Friendly/Trials | Romford & Gidea Park |
| 30/08/2008 | Drawn | 17 | 17 | Away | Friendly/Trials | Horsham |
| 06/09/2008 | Won | 24 | 20 | Home | Friendly/Trials | Bognor |
| 18/10/2008 | Won | 43 | 5 | Home | RFU Senior Vase | Old Alleynians |
| 22/11/2008 | Lost | 25 | 28 | Away | RFU Senior Vase | London Cornish |
| 15/02/2009 | Won | 49 | 0 | Away | Sussex Cup | Bognor |
| 22/03/2009 | Won | 44 | 20 | Home | Sussex Cup | Worthing |
| 26/04/2009 | Lost | 19 | 22 | Away (Pulborough) | Sussex Cup | Chichester |
Just a quick mention here that :
- This was the first year that Betteshanger became known as Deal & Betteshanger.
- The league size was increased to 12 this year and so 22 games
- Lordswood retired from the league half way through and LDOC just removed their results which caused a disadvantage to Hove (and others). We appealed and won but our results had not gone as we hoped and so we got Aylesford Bulls promoted instead of Old Reigatian if memory serves.
League Results
| Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
|---|---|---|---|---|---|---|
| 13/09/2008 | Lost | 7 | 46 | Away | L3SE | Old Elthamian |
| 20/09/2008 | Won | 18 | 10 | Away | L3SE | Lewes |
| 27/09/2008 | Won | 34 | 5 | Home | L3SE | Deal & Betteshanger |
| 04/10/2008 | Lost | 18 | 23 | Away | L3SE | Aylesford Bulls |
| 11/10/2008 | Won | 63 | 0 | Home | L3SE | Old Dunstonian |
| 25/10/2008 | Drawn | 10 | 10 | Away | L3SE | Sevenoaks |
| 01/11/2008 | Won | 58 | 0 | Home | L3SE | Lordswood |
| 08/11/2008 | Won | 54 | 5 | Away | L3SE | Eastbourne |
| 15/11/2008 | Lost | 15 | 27 | Home | L3SE | Old Reigatian |
| 29/11/2008 | Won | 16 | 8 | Away | L3SE | Purley John Fisher |
| 06/12/2008 | Lost | 10 | 13 | Home | L3SE | Warlingham |
| 20/12/2008 | Won | 24 | 17 | Away | L3SE | Old Reigatian |
| 17/01/2009 | Won | 44 | 6 | Home | L3SE | Eastbourne |
| 24/01/2009 | Won | 23 | 19 | Away | L3SE | Lordswood |
| 31/01/2009 | Won | 48 | 12 | Home | L3SE | Sevenoaks |
| 14/02/2009 | Won | 37 | 18 | Away | L3SE | Old Dunstonian |
| 21/02/2009 | Won | 16 | 10 | Home | L3SE | Aylesford Bulls |
| 07/03/2009 | Won | 39 | 10 | Away | L3SE | Deal & Betteshanger |
| 14/03/2009 | Won | 41 | 7 | Home | L3SE | Lewes |
| 28/03/2009 | Won | 23 | 10 | Home | L3SE | Old Elthamian |
| 04/04/2009 | Lost | 13 | 19 | Away | L3SE | Warlingham |
| 18/04/2009 | Won | 51 | 25 | Home | L3SE | Purley John Fisher |
| Played | 22 | |||||
| Won | 16 | |||||
| Drawn | 1 | |||||
| Lost | 5 | |||||
| Result Not Known / Cancelled | 0 | |||||
| Home Games Played | 11 | |||||
| Away Games Played | 10 | |||||
| Highest Points For | 63 | |||||
| Lowest Points For | 7 | |||||
| Highest Points Against | 46 | |||||
| Lowest Points Against | 0 | |||||
| Highest Winning Margin | 63 | |||||
| Highest Losing Margin | 39 |
Table – London 3 South East
| # | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Try Bonus | Losing Bonus | Points | Adjustments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Elthamian | 22 | 19 | 0 | 3 | 841 | 167 | 674 | 0 | 0 | 38 | |
| 2 | Aylesford Bulls | 22 | 17 | 0 | 5 | 440 | 283 | 157 | 0 | 0 | 34 | |
| 3 | Hove | 22 | 16 | 1 | 5 | 662 | 300 | 362 | 0 | 0 | 33 | |
| 4 | Old Reigatian | 22 | 17 | 0 | 5 | 480 | 276 | 204 | 0 | 0 | 32 | -2 |
| 5 | Warlingham | 22 | 14 | 0 | 8 | 543 | 341 | 202 | 0 | 0 | 28 | |
| 6 | Sevenoaks | 22 | 9 | 2 | 11 | 395 | 457 | -62 | 0 | 0 | 20 | |
| 7 | Deal & Betteshanger | 22 | 9 | 2 | 11 | 358 | 467 | -109 | 0 | 0 | 20 | |
| 8 | Purley John Fisher | 22 | 8 | 0 | 14 | 370 | 540 | -170 | 0 | 0 | 16 | |
| 9 | Lewes | 22 | 6 | 0 | 16 | 317 | 476 | -159 | 0 | 0 | 12 | |
| 10 | Old Dunstonian | 22 | 5 | 0 | 17 | 276 | 643 | -367 | 0 | 0 | 10 | |
| 11 | Eastbourne | 22 | 6 | 1 | 15 | 280 | 723 | -443 | 0 | 0 | 9 | -4 |
| 12 | Lordswood | 22 | 3 | 0 | 19 | 142 | 431 | -289 | 0 | 0 | 6 |
Women’s 1st XV
Season Images

The above was a clipping from the Argus passed to me by one of our members. It wasn’t dated but research tells me it must have been in September 2008.
It is more about Brighton than Hove, but I can report that Brighton won promotion that year and beat our second team at Hove by 7-47 on 13/09/2008 and again away on 28/03/2009 by 28-10.
If you have any images available for this season then please contact us.
Club Highlights
President and Vice Presidents
Officers
Committee and Sub-Committee Structure
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us.
Club Handbook and Programmes
|
|
|---|
|
|
|
|
|
|
|
|
|
|

Comments (0)