We have captured the league results and the final table for the Men’s 1st XV so far. Don’t forget – YOU can always help – just contact us
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you return to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
Playing Highlights
Men’s 1st XV
Results
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
07/09/2013 | Lost | 7 | 51 | Away | L1S | Gravesend |
14/09/2013 | Lost | 15 | 20 | Home | L1S | Brighton |
21/09/2013 | Lost | 21 | 68 | Away | L1S | Chichester |
28/09/2013 | Lost | 15 | 43 | Away | L1S | Dover |
05/10/2013 | Won | 43 | 24 | Home | L1S | Haywards Heath |
12/10/2013 | Lost | 20 | 34 | Away | L1S | Sidcup |
26/10/2013 | Won | 38 | 14 | Home | L1S | Staines |
02/11/2013 | Lost | 12 | 20 | Away | L1S | Wimbledon |
09/11/2013 | Won | 29 | 14 | Home | L1S | Havant |
23/11/2013 | Lost | 15 | 31 | Away | L1S | Chobham |
30/11/2013 | Won | 39 | 8 | Home | L1S | Cobham |
07/12/2013 | Lost | 31 | 33 | Away | L1S | Beckenham |
14/12/2013 | Won | 32 | 19 | Home | L1S | Sutton & Epsom |
21/12/2013 | Lost | 8 | 27 | Away | L1S | Brighton |
04/01/2014 | Lost | 5 | 27 | Home | L1S | Chichester |
11/01/2014 | Lost | 23 | 30 | Home | L1S | Dover |
25/01/2014 | Lost | 6 | 19 | Home | L1S | Sidcup |
08/02/2014 | Won | 27 | 5 | Away | L1S | Staines |
22/02/2014 | Won | 27 | 13 | Home | L1S | Wimbledon |
01/03/2014 | Lost | 5 | 26 | Away | L1S | Havant |
08/03/2014 | Lost | 7 | 47 | Home | L1S | Chobham |
15/03/2014 | Won | 31 | 10 | Away | L1S | Haywards Heath |
22/03/2014 | Won | 29 | 22 | Away | L1S | Cobham |
29/03/2014 | Won | 55 | 15 | Home | L1S | Beckenham |
05/04/2014 | Lost | 17 | 34 | Away | L1S | Sutton & Epsom |
12/04/2014 | Lost | 3 | 33 | Home | L1S | Gravesend |
| | | | | | |
| | Played | | | 26 | |
| | Won | | | 10 | |
| | Drawn | | | 0 | |
| | Lost | | | 16 | |
| | Result Not Known / Cancelled | | | 0 | |
| | Home Games Played | | | 13 | |
| | Away Games Played | | | 13 | |
| | Highest Points For | | | 55 | |
| | Lowest Points For | | | 3 | |
| | Highest Points Against | | | 68 | |
| | Lowest Points Against | | | 5 | |
| | Highest Winning Margin | | | 40 | |
| | Highest Losing Margin | | | 47 | |
Table – London 1 South
# | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Try Bonus | Losing Bonus | Points | Adjustments |
1 | Gravesend | 26 | 23 | 0 | 3 | 891 | 276 | 615 | 15 | 2 | 109 | |
2 | Chichester | 26 | 21 | 0 | 5 | 812 | 434 | 378 | 18 | 2 | 104 | |
3 | Brighton | 26 | 18 | 0 | 8 | 709 | 472 | 237 | 13 | 5 | 90 | |
4 | Sidcup | 25 | 18 | 0 | 7 | 667 | 361 | 306 | 10 | 5 | 87 | |
5 | Chobham | 26 | 17 | 0 | 9 | 759 | 360 | 399 | 11 | 6 | 85 | |
6 | Wimbledon | 26 | 17 | 0 | 9 | 714 | 455 | 259 | 10 | 5 | 83 | |
7 | Cobham | 26 | 13 | 0 | 13 | 589 | 592 | -3 | 11 | 5 | 68 | |
8 | Dover | 26 | 12 | 1 | 13 | 562 | 589 | -27 | 8 | 3 | 61 | |
9 | Havant | 26 | 10 | 2 | 14 | 693 | 642 | 51 | 11 | 6 | 61 | |
10 | Sutton & Epsom | 26 | 11 | 0 | 15 | 581 | 649 | -68 | 10 | 3 | 57 | |
11 | Hove | 26 | 10 | 0 | 16 | 560 | 687 | -127 | 11 | 3 | 54 | |
12 | Beckenham | 26 | 6 | 1 | 19 | 443 | 969 | -526 | 5 | 1 | 32 | |
13 | Staines | 26 | 2 | 1 | 23 | 346 | 997 | -651 | 3 | 0 | 8 | -5 |
14 | Haywards Heath | 25 | 0 | 1 | 24 | 196 | 1039 | -843 | 2 | 0 | 4 | |
Women’s 1st XV
Playing Honours
Person | Playing Honour |
Gareth Davies | Captain |
Jordan Gibson | Vice Presidents Trophy |
Sam Whiting | Mens 1st XV Player of Year |
Sam Whiting | Mens 1st XV Player's Player of Year |
William von Skatulla | Mens 2nd XV Player of Year |
Rhys Garrish | Mens 3rd XV Player of Year |
Adam Reay | Mens 4th XV Player of Year |
Alice Turnbull | Womens 1st XV Player of Year |
Alice Turnbull | Womens 1st XV Player's Player of Year |
Katy Curtis | Womens 1st XV Contribution to Team |
Hannah Sharman | Womens 1st XV Most Improved Player |
Giles Emmerson | Colts XV U18 Player of Year |
Ashley Parker | Colts XV U18 Most Improved Player |
Alex Masham | Colts XV Player of Year |
Cassius Deschamps | Colts XV U17 Most Improved Player |
Seasons Images
Club Highlights
Club Honours
Club Honour | Person |
Vice President | Gary Henderson |
Vice President | Martin MacTaggart |
Vice President | David Mickey |
Vice President | Danny Marshall |
Vice President | John Tsapparelli |
Presidents Office
Honour | Person | Comments |
President | Richard Hopkins | |
Immediate Past President | Colin Lucas | |
Senior Vice President | | No incumbent |
Junior Vice President | | No incumbent |
Committee
Person | Position |
Adam Tunesi | Chair |
Nei Parker | Secretary |
Andy Ward | Treasurer |
| Commercial |
| Operations |
Geoff Pollard | Governance and Compliance |
| Director of Rugby |
| Playing |
| Junior Rugby |
| Playing |
| Playing |
Annual General Meeting
This was held on Thursday 31st May and the documents are attached below:
Club Handbook and Programmes
Comments (0)