The 2010's saw the Club play their first game at Level 6 for the Men's…
Season: 2012-2013
We have captured the league results and the final table for the Men’s 1st XV so far. Don’t forget – YOU can always help – just contact us
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you return to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Women’s 1st XV
- Playing Honours
- Season Images
- Club Highlights
- Club Honours
- President’s Office
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Men’s 1st XV
Results
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
---|---|---|---|---|---|---|
01/09/2012 | Won | 32 | 20 | Home | L1S | Gosport & Fareham |
08/09/2012 | Lost | 21 | 34 | Away | L1S | Chichester |
15/09/2012 | Lost | 12 | 13 | Home | L1S | Dover |
22/09/2012 | Won | 25 | 15 | Home | L1S | Havant |
29/09/2012 | Lost | 3 | 60 | Away | L1S | Basingstoke |
06/10/2012 | Won | 56 | 0 | Home | L1S | Haywards Heath |
13/10/2012 | Won | 33 | 31 | Away | L1S | Cobham |
20/10/2012 | Won | 51 | 8 | Home | L1S | Beckenham |
27/10/2012 | Lost | 0 | 13 | Away | L1S | Sidcup |
03/11/2012 | Won | 64 | 15 | Home | L1S | Old Colfeian |
17/11/2012 | Lost | 15 | 33 | Away | L1S | Wimbledon |
24/11/2012 | Lost | 5 | 30 | Home | L1S | East Grinstead |
08/12/2012 | Won | 66 | 3 | Away | L1S | Trojans |
15/12/2012 | Won | 26 | 5 | Home | L1S | Chichester |
05/01/2013 | Lost | 16 | 23 | Away | L1S | Dover |
02/02/2013 | Lost | 5 | 52 | Home | L1S | Basingstoke |
09/02/2013 | Won | 43 | 20 | Home | L1S | Cobham |
16/02/2013 | Lost | 13 | 25 | Away | L1S | Beckenham |
23/02/2013 | Lost | 15 | 19 | Away | L1S | Havant |
02/03/2013 | Won | 40 | 17 | Home | L1S | Sidcup |
09/03/2013 | Won | 16 | 8 | Away | L1S | Old Colfeian |
16/03/2013 | Won | 21 | 15 | Away | L1S | Haywards Heath |
23/03/2013 | Lost | 0 | 25 | Home | L1S | Wimbledon |
06/04/2013 | Lost | 12 | 46 | Away | L1S | East Grinstead |
13/04/2013 | Drawn | 13 | 13 | Home | L1S | Trojans |
20/04/2013 | Lost | 26 | 32 | Away | L1S | Gosport & Fareham |
Played | 26 | |||||
Won | 12 | |||||
Drawn | 1 | |||||
Lost | 13 | |||||
Result Not Known / Cancelled | 0 | |||||
Home Games Played | 13 | |||||
Away Games Played | 13 | |||||
Highest Points For | 66 | |||||
Lowest Points For | 0 | |||||
Highest Points Against | 60 | |||||
Lowest Points Against | 0 | |||||
Highest Winning Margin | 63 | |||||
Highest Losing Margin | 57 |
Table – London 1 South
# | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Try Bonus | Losing Bonus | Points | Adjustments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Grinstead | 26 | 25 | 1 | 0 | 1277 | 207 | 1070 | 22 | 0 | 124 | |
2 | Basingstoke | 26 | 22 | 1 | 3 | 1085 | 295 | 790 | 18 | 1 | 109 | |
3 | Chichester | 26 | 22 | 0 | 4 | 857 | 394 | 463 | 21 | 0 | 109 | |
4 | Wimbledon | 26 | 17 | 0 | 9 | 704 | 459 | 245 | 11 | 4 | 83 | |
5 | Dover | 26 | 13 | 1 | 12 | 470 | 578 | -108 | 7 | 3 | 64 | |
6 | Hove | 26 | 12 | 1 | 13 | 629 | 575 | 54 | 10 | 4 | 64 | |
7 | Sidcup | 26 | 12 | 1 | 13 | 475 | 509 | -34 | 6 | 4 | 60 | |
8 | Cobham | 26 | 12 | 0 | 14 | 608 | 747 | -139 | 10 | 2 | 60 | |
9 | Havant | 26 | 11 | 0 | 15 | 544 | 698 | -154 | 9 | 3 | 56 | |
10 | Haywards Heath | 26 | 10 | 1 | 15 | 361 | 638 | -277 | 6 | 4 | 52 | |
11 | Beckenham | 26 | 10 | 1 | 15 | 354 | 694 | -340 | 1 | 3 | 46 | |
12 | Gosport & Fareham | 26 | 8 | 2 | 16 | 445 | 750 | -305 | 8 | 2 | 46 | |
13 | Trojans | 26 | 1 | 2 | 23 | 341 | 1006 | -665 | 4 | 5 | 17 | |
14 | Old Colfeian | 26 | 1 | 1 | 24 | 327 | 927 | -600 | 2 | 7 | 15 |
Women’s 1st XV
Playing Honours
Playing Honour | Person |
---|---|
Captain | Harvey Strudwick |
Vice Presidents Trophy | Sam Whiting |
Mens 1st XV Player of Year | Steve Green |
Mens 1st XV Player's Player of Year | Blair McIlroy |
Mens 2nd XV Player of Year | Seb George |
Mens 3rd XV Player of Year | Adi Shergold |
Mens 4th XV Player of Year | Chris Canneaux |
Mens 5th XV Player of Year | Mal Tucker |
Womens 1st XV Player of Year | Lizzie Reading |
Womens 1st XV Player's Player of Year | Lizzie Reading |
Womens 1st XV Most Improved Player | Phillippa Morrison-Price |
Womens 1st XV Runner-Up Player of the Season | Katy Curtis |
Womens 1st XV Claire Thompson Memorial Award | Beth Parry-Evans |
Seasons Images
The 4th May saw the Rouen Arlequins (Vets team) visit Hove and play our Vets. Again, we had to play French regulations for insurance purposes and so had to adapt. I think they won but a great day and great fun.
Some images here.
Club Highlights
Club Honours
Person | Club Honour |
---|---|
Presidents Office
Honour | Person | Comments |
---|---|---|
President | Colin Lucas | |
Immediate Past President | Roger Finlason | |
Senior Vice President | Richard Hopkins | |
Junior Vice President | No incumbent |
Committee
Person | Position |
---|---|
Jamie Angus | Chair |
Neil Parker | Secretary |
Andy Ward | Treasurer |
Adam Tunesi | Vice Chairman |
Geoff Pollard | Governance and Compliance |
Martin Windsor | Playing Manager |
Rob Brown | Club Captain |
Andy Sherwood | Junior Rugby |
Annual General Meeting
This was held on Thursday 31st May and the documents are attached below:
Comments (0)