Some images received from Joe Shields (husband of Emma Shields - a Women's 1st XV…
Season: 1999-2000
We have captured the league results and the final table for the Men’s 1st XV so far. Don’t forget – YOU can always help – just contact us
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Women’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Mens 1st XV
Results
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
---|---|---|---|---|---|---|
11/09/1998 | Lost | 8 | 24 | Away | L3SE | East Grinstead |
25/09/1998 | Drawn | 13 | 13 | Home | L3SE | Heathfield & Waldron |
02/10/1998 | Lost | 9 | 25 | Away | L3SE | Dartfordians |
09/10/1999 | Won | 46 | 5 | Home | L3SE | Medway |
23/10/1999 | Lost | 0 | 53 | Away | L3SE | Brighton |
20/11/1999 | Won | 13 | 12 | Home | L3SE | Eastbourne |
27/11/1999 | Lost | 11 | 39 | Away | L3SE | Crawley |
11/12/1999 | Lost | 8 | 15 | Home | L3SE | Park House |
18/12/1999 | Won | 31 | 19 | Away | L3SE | Horsham |
15/01/2000 | Lost | 10 | 27 | Home | L3SE | Sidcup |
29/01/2000 | Lost | 0 | 33 | Away | L3SE | Tunbridge Wells |
12/02/2000 | Won | 24 | 14 | Home | L3SE | Beccehamian |
26/02/2000 | Lost | 0 | 11 | Away | L3SE | Folkestone |
11/03/2000 | Won | 15 | 3 | Home | L3SE | Chichester |
25/03/2000 | Lost | 22 | 27 | Away | L3SE | Cranbrook |
08/04/2000 | Lost | 22 | 23 | Home | L3SE | Worthing |
Played | 16 | |||||
Won | 5 | |||||
Drawn | 1 | |||||
Lost | 10 | |||||
Result Not Known / Cancelled | 0 | |||||
Home Games Played | 8 | |||||
Away Games Played | 8 | |||||
Highest Points For | 46 | |||||
Lowest Points For | 0 | |||||
Highest Points Against | 53 | |||||
Lowest Points Against | 3 | |||||
Highest Winning Margin | 41 | |||||
Highest Losing Margin | 53 |
Table – London 3 South East
# | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Try Bonus | Losing Bonus | Points | Adjustments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton | 16 | 15 | 1 | 0 | 488 | 142 | 346 | 0 | 0 | 31 | |
2 | Worthing | 16 | 13 | 0 | 3 | 450 | 179 | 271 | 0 | 0 | 26 | |
3 | Cranbrook | 16 | 12 | 1 | 3 | 391 | 221 | 170 | 0 | 0 | 25 | |
4 | Crawley | 16 | 12 | 0 | 4 | 391 | 221 | 170 | 0 | 0 | 24 | |
5 | Tunbridge Wells | 16 | 11 | 0 | 5 | 432 | 248 | 184 | 0 | 0 | 22 | |
6 | East Grinstead | 16 | 10 | 0 | 6 | 420 | 210 | 210 | 0 | 0 | 20 | |
7 | Sidcup | 16 | 10 | 0 | 6 | 414 | 228 | 186 | 0 | 0 | 20 | |
8 | Eastbourne | 16 | 9 | 0 | 7 | 385 | 231 | 154 | 0 | 0 | 18 | |
9 | Chichester | 16 | 8 | 0 | 8 | 256 | 281 | -25 | 0 | 0 | 16 | |
10 | Dartfordians | 16 | 7 | 0 | 9 | 383 | 325 | 58 | 0 | 0 | 14 | |
11 | Heathfield & Waldron | 16 | 6 | 1 | 9 | 228 | 250 | -22 | 0 | 0 | 13 | |
12 | Folkestone | 16 | 6 | 0 | 10 | 285 | 348 | -63 | 0 | 0 | 12 | |
13 | Park House | 16 | 6 | 0 | 10 | 295 | 426 | -131 | 0 | 0 | 12 | |
14 | Hove | 16 | 5 | 1 | 10 | 232 | 343 | -111 | 0 | 0 | 11 | |
15 | Beccehamian | 16 | 3 | 0 | 13 | 188 | 487 | -299 | 0 | 0 | 6 | |
16 | Medway | 16 | 1 | 0 | 15 | 125 | 699 | -574 | 0 | 0 | 2 | |
17 | Horsham | 16 | 0 | 0 | 16 | 148 | 681 | -533 | 0 | 0 | 0 |
Womens 1st XV
Season Images
A few images from the Men’s Senior tour to Prague this season.
A few images from a Charity game against Brighton and Hove City Council this season.

A photo of the Womens Squad in front of the Hove Park Clubhouse in 1999.
Club Highlights
President and Vice Presidents
Officers
Committee and Sub-Committee Structure
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us
Club Handbook and Programmes
|
---|
Comments (0)