Extract from Club History Article The introduction of League Rugby brought about a fundamental change…
Season: 1983-1984
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Sadly, no actual scores again this season – just the fixtures.
Mens 1st XV Results
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
---|---|---|---|---|---|---|
10/09/1983 | Away | Friendly | Haywards Heath | |||
17/09/1983 | Home | Friendly | Sidcup 'Extra 1s' | |||
24/09/1983 | Home | Friendly | Sussex Police | |||
01/10/1983 | Away | Friendly | Cranleigh | |||
08/10/1983 | Away | Friendly | Richmond Saxons | |||
15/10/1983 | Home | Friendly | Hastings & Bexhill | |||
22/10/1983 | Home | Friendly | Portsmouth | |||
29/10/1983 | Away | Friendly | Sutton & Epsom | |||
05/11/1983 | Away | Friendly | Eastbourne | |||
12/11/1983 | Home | Friendly | Burgess Hill | |||
19/11/1983 | Away | Friendly | Lewes | |||
26/11/1983 | Home | Friendly | Horsham | |||
03/12/1983 | Home | Friendly | Shirley Wanderers | |||
10/12/1983 | Away | Friendly | Chichester | |||
17/12/1983 | Home | Friendly | Hellingly | |||
24/12/1983 | Away | Friendly | St. Francis | |||
31/12/1983 | Home | Friendly | Brighton | |||
07/01/1984 | Home | Friendly | Rosslyn Park 'Stags' | |||
14/01/1984 | Home | Friendly | Crawley | |||
21/01/1984 | Away | Friendly | East Grinstead | |||
28/01/1984 | Away | Friendly | Chipstead | |||
04/02/1984 | Home | Friendly | University of Sussex | |||
11/02/1984 | Away | Friendly | Gosport & Fareham | |||
18/02/1984 | Home | Friendly | Bognor | |||
25/02/1984 | Home | Friendly | Old Juddians | |||
03/03/1984 | Away | Friendly | Farnham | |||
10/03/1984 | Away | Friendly | Tunbridge Wells | |||
17/03/1984 | Home | Friendly | Seaford | |||
24/03/1984 | Away | Friendly | Old Guildfordians | |||
31/03/1984 | Home | Friendly | Southampton | |||
07/04/1984 | Away | Friendly | Crowborough | |||
14/04/1984 | Home | Friendly | Blackheath Brigands | |||
21/04/1984 | Away | Friendly | Worthing | |||
28/04/1984 | Worthing Sevens | |||||
Played | 33 | |||||
Won | 0 | |||||
Drawn | 0 | |||||
Lost | 0 | |||||
Result Not Known / Cancelled | 33 | |||||
Home Games Played | 17 | |||||
Away Games Played | 16 | |||||
Highest Points For | 0 | |||||
Lowest Points For | 0 | |||||
Highest Points Against | 0 | |||||
Lowest Points Against | 0 | |||||
Highest Winning Margin | 0 | |||||
Highest Losing Margin | 0 |
Season Images
No images available for this season – but if you do then please contact us.
Club Highlights
Just one VP elected this year and no-one missing.
Elected:
- Ian Jungius
A total of eight non Playing changes this year:
- Graham French took over as Chairman of the GC from Graham Gordon
- Graham Gordon took over as Secretary of he GC from Jeremy Cartland
- Mark Harrison took over as Treasurer from Larry Larman
- G.R. Philpott took over as Assistant Treasurer from Mark Harrison
- Peter Allen took over as Press Secretary from Ian Jungius
- Chris Basley took over as Personnel Officer from Dolly Dearson
- A new role of Hon. Forward Planning Officer was created and Dolly Dearson was trusted as the first incumbent
- The role of Chairman of the Clubhouse Administration Committee was left out of the Officer’s list this year but is on the sub committees and so I have left it intact for now.
There were also four main playing changes this year but one has sub point. We have our third “diary” handbook:
- D. Hughes took over Captaincy of the ‘1’s from Mick Cleary
- Tim Burnage took over Captaincy of the ‘A’s from R. Andrews
- R. McLeod took over Captaincy of the Yeomen from R.W. Griffin
- The Colts, U14s and U16s were split this year:
- Colts not listed and no fixtures
- U16s – it says Captain but it is probably manager – C. Wigglesworth
- Same with U14s – P.V. Verner
President and Vice Presidents
Honour | Person | Comments |
---|---|---|
President | J.M. Woolley M.B.E. T.D. | |
Past President | Alderman A.E. Brocke | 1952-1969 |
Past President | C.P. Lungley | 1969-1972 |
Past President | Dr. C.F. MacGuire | 1972-1974 |
Hon. Life Vice-President | Dr. B. Hill | |
Hon. Life Vice-President | C.P. Lungley | |
Hon. Life Vice-President | P.J. Trantom | |
Hon. Life Vice-President | J. Shelton | |
Trustee | A.J. Coe | |
Trustee | D. Hunnisett | |
Trustee | J. Shelton | |
Vice President | A.L. Abrahams | |
Vice President | D.H. Baldwin | |
Vice President | T.J. Ballard | |
Vice President | C.H. Basley | |
Vice President | C.N. Basley | |
Vice President | R.C. Beckwith | |
Vice President | G.D. Bell | |
Vice President | E. Bignell | |
Vice President | P.J. Bonham | |
Vice President | J.R. Bonner | |
Vice President | A.J.L.S. Bourne | |
Vice President | T. Brown | |
Vice President | D.A. Browne | |
Vice President | R.D. Cahill | |
Vice President | J.W. Carr | |
Vice President | R. Chruszczewski | |
Vice President | P.D. Chutter | |
Vice President | R.F. Clark | |
Vice President | A.J. Coe | |
Vice President | J.A. Coe | |
Vice President | L.H. Cohen | |
Vice President | P.R. Cruden | |
Vice President | R.A.H. Davis | |
Vice President | B.G. Dearson | |
Vice President | E.M. Douglas | |
Vice President | D. Elmes | |
Vice President | G.A. Fawcett | |
Vice President | D.N. Fellingham | |
Vice President | G.J.C. French | |
Vice President | C.R. Gibson | |
Vice President | G.H.O. Gordon | |
Vice President | G.J.L. Gordon | |
Vice President | M. Harrison | |
Vice President | Dr. N.W.A. Harvey | |
Vice President | D. Hole | |
Vice President | D. Hunnisett | |
Vice President | J.W.I. Jenkin | |
Vice President | R.L. Jenkins | |
Vice President | I.J. Jungius | Newly appointed |
Vice President | P.D.M. Larman | |
Vice President | D.J. Lewis | |
Vice President | R.J. Lewis | |
Vice President | C. Lucas | |
Vice President | P.D. Lyon-Maris | |
Vice President | E. Marchant F.R.I.C.S. F.A.I. | |
Vice President | J. McCormack | |
Vice President | A.L. Melchert | |
Vice President | K.R. Neal | |
Vice President | J.P. de l'Orme | |
Vice President | F. Patching | |
Vice President | R. Pell-Stevens A.R.I.B.A. | |
Vice President | J.T. Petrie | |
Vice President | R. Ramage | |
Vice President | J. St. C. Richards | |
Vice President | M. Richardson | |
Vice President | M.W.G. de St. Croix | |
Vice President | M.G. Saunders | |
Vice President | G. Schaverien | |
Vice President | P.J. Seear | |
Vice President | J.D.R Shaw | |
Vice President | R.M.F. Singleton | |
Vice President | D.E. Stevens | |
Vice President | I.C. Stone | |
Vice President | P.V. Verner | |
Vice President | T.G. Winckworth | |
Vice President | J.M. Woolley, M.B.E., T.D. | |
Vice President | E.C.C. Wynter |
Officers
Role | Person | Comments |
---|---|---|
Chairman of General Committee | G.J.C. French | |
Hon. General Secretary | G.J.L. Gordon | |
Hon. Assistant Secretary | D.J. Money | |
Hon. Treasurer | M.S. Harrison | |
Hon. Assistant Treasurer | G.R. Philpott | |
Hon. Fixture Secretary | M. Richardson | |
Hon. Press Officer | P. Allen | |
Sussex County Representative | J.W. Carr | |
Hon. Schools Secretary | M. Cleary | |
Hon. Personnel Officer | C.N. Basley | |
Hon. Forward Planning Officer | B.G. Dearson | New role |
Chairman of the Clubhouse Administration Committee | E. Douglas | |
Secretary 200 Club | D. Elmes | |
Hon. Auditor | A.E. Woodthorpe F.I.A. | |
Captain 1st XV | D. Hughes | |
Captain 'A' XV | T. Burnage | |
Captain Yeomen XV | R. McLeod | |
Captain Beefeaters XV | T. Richardson | |
Captain 'B' XV | R.B.E. Betts | |
Captain U16 XV | C. Wigglesworth | |
Captain U14 XV | P.V. Verner |
Committee and Sub-Committee Structure
Person | General Committee | Executive Committee | Finance & G/Purpose | Clubhouse Admin | Selection | Social | Mini Rugby |
---|---|---|---|---|---|---|---|
G.J.C. French | Chairman | Yes | |||||
P. Allen | Yes | ||||||
R. Andrews | Yes | ||||||
C.N. Basley | Yes | Yes | Yes | ||||
N.C. Baxter | Yes | Yes | |||||
R.B.E. Betts | Yes | Yes | |||||
A.J.L.S. Bourne | Yes | Yes | Yes | Yes | |||
T. Burnage | Yes | Yes | |||||
J.W. Carr | Yes | Yes | |||||
J.B. Cartland | Yes | Yes | |||||
C. Cleary | Yes | ||||||
K. Clement | Yes | ||||||
S. Clement | Yes | ||||||
M. Cleary | Yes | ||||||
M. Cobbs | Yes | ||||||
A.J. Coe | Yes | ||||||
T.J. Dakers | Co-opted | ||||||
B.G. Dearson | Yes | Yes | |||||
E. Douglas | Yes | Yes | Yes | ||||
D.N. Fellingham | Yes | Yes | Yes | ||||
P. Fenton | Yes | ||||||
G.J.L. Gordon | Yes | Yes | |||||
M.S. Harrison | Yes | Yes | Yes | ||||
C. Hawker | Yes | ||||||
R. Hall | Yes | ||||||
D. Hughes | Yes | Yes | Yes | ||||
D. Hunnisett | Yes | ||||||
I.J. Jungius | Yes | Yes | Yes | Yes | |||
G. Knuckey | Yes | ||||||
C.P Lungley | Yes | Yes | |||||
R. McLeod | Yes | Yes | |||||
D.J. Money | Yes | ||||||
G. Philpott | Yes | Yes | |||||
M. Richardson | Yes | Yes | |||||
T. Richardson | Yes | Yes | |||||
I. Robinson | Yes | Yes | |||||
J. Shelton | Yes | Yes | Yes | ||||
R.M.F. Singleton | Yes | ||||||
M. Spencer-Smith | Yes | Yes | Yes | ||||
I.C. Stone | Yes | ||||||
P.J. Trantom | Yes | ||||||
P.V. Verner | Yes | Yes | |||||
Sue Weber | Yes | ||||||
C. Wigglesworth | Yes | Yes | |||||
J.M. Woolley | Yes | Yes | |||||
Totals | 32/1 | 11 | 5 | 8 | 13 | 6 | 6 |
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us.
Comments (0)