Extract from Club History Article The introduction of League Rugby brought about a fundamental change…
Season: 1982-1983
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Sadly, no actual scores again this season – just the fixtures. I see we had a visiting team from Cleveland Ohio US – anyone got any details? Was anyone from “down by the banks”?
And only say…
Mens 1st XV Results
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
---|---|---|---|---|---|---|
11/09/1982 | Home | Friendly | Reigate | |||
14/09/1982 | Home | Friendly | Cleveland Ohio USA | |||
18/09/1982 | Away | Friendly | Sidcup 'Extra 1s' | |||
25/09/1982 | Away | Friendly | Sussex Police | |||
02/10/1982 | Home | Friendly | Cranleigh | |||
09/10/1982 | Home | Friendly | Richmond Normans | |||
16/10/1982 | Away | Friendly | Hastings & Bexhill | |||
23/10/1982 | Away | Friendly | Portsmouth | |||
30/10/1982 | Home | Friendly | Sutton & Epsom 2 | |||
06/11/1982 | Home | Friendly | Eastbourne | |||
13/11/1982 | Away | Friendly | Burgess Hill | |||
20/11/1982 | Home | Friendly | Lewes | |||
27/11/1982 | Away | Friendly | Horsham | |||
04/12/1982 | Away | Friendly | Shirley Wanderers | |||
11/12/1982 | Home | Friendly | Chichester | |||
18/12/1982 | ||||||
25/12/1982 | ||||||
01/01/1983 | Away | Friendly | Rosslyn Park 'Stags' | |||
08/01/1983 | Away | Friendly | Crawley | |||
15/01/1983 | Home | Friendly | East Grinstead | |||
22/01/1983 | Home | Friendly | Chipstead | |||
29/01/1983 | Away | Friendly | Brighton | |||
05/02/1983 | ||||||
12/02/1983 | Home | Friendly | Gosport & Fareham | |||
19/02/1983 | Away | Friendly | Bognor | |||
26/02/1983 | Away | Friendly | Old Juddians | |||
05/03/1983 | Home | Friendly | Farnham | |||
12/03/1983 | Home | Friendly | Tunbridge Wells | |||
19/03/1983 | Away | Friendly | Seaford | |||
26/03/1983 | Home | Friendly | Old Guildfordians | |||
02/04/1983 | Easter 7s | |||||
03/04/1982 | Easter 7s | |||||
09/04/1983 | Home | Friendly | Blackheath | |||
16/04/1983 | Home | Friendly | Worthing | |||
23/04/1983 | Sussex Sevens | |||||
Played | 29 | |||||
Won | 0 | |||||
Drawn | 0 | |||||
Lost | 0 | |||||
Result Not Known / Cancelled | 29 | |||||
Home Games Played | 16 | |||||
Away Games Played | 13 | |||||
Highest Points For | 0 | |||||
Lowest Points For | 0 | |||||
Highest Points Against | 0 | |||||
Lowest Points Against | 0 | |||||
Highest Winning Margin | 0 | |||||
Highest Losing Margin | 0 |
Season Images
No images available for this season – but if you do then please contact us.
Club Highlights
One VP reinstated – probable error and 4 new ones to add to the congregation with three no longer on the list.
Elected:
- Mark Harrison
- A.L. Melchert
- J. St. C. Richards
- P.V. Verner
Reinstated:
- D.A. Browne
Missing:
- J.H.L. Gordon
- B. Gowan
- P.E. Savery
A total of three non Playing changes this year:
- D.J. Money took over as Hon. Assistant Secretary from G.D. Bell
- E. Douglas took over the vacant Chairman of the Clubhouse Administration Committee.
- M. Cleary took over as Hon. Schools Secretary from A. Melchert.
By a spooky conincidence, there were also three playing changes this year. We have our second “diary” handbook:
- R. Andrews took over Captaincy of the ‘A’s from B.W. Smith
- R.E. Betts took over captaincy of the ‘B’ XV – heir fixture list being reinstated this year. So, after Basey’s Boozers we now have Betts’ Boozers.
- P.V. Verner took over Captaincy of the Colts from S. Tomlinson.
I note that the responsibility for U16 and U14 also lies with one P.V. Verner and he has been on the Mini Rugby committee for a few years so clearly, he isn’t the Captain. It looks like they were trying to force a junior peg into a senior hole. Soon, there will be separate lists
The ‘B’s are back with us.
President and Vice Presidents
Honour | Person | Comments |
---|---|---|
President | J.M. Woolley M.B.E. T.D. | |
Past President | Alderman A.E. Brocke | 1952-1969 |
Past President | C.P. Lungley | 1969-1972 |
Past President | Dr. C.F. MacGuire | 1972-1974 |
Hon. Life Vice-President | Dr. B. Hill | |
Hon. Life Vice-President | C.P. Lungley | |
Hon. Life Vice-President | P.J. Trantom | |
Hon. Life Vice-President | J. Shelton | |
Trustee | A.J. Coe | |
Trustee | D. Hunnisett | |
Trustee | J. Shelton | |
Vice President | A.L. Abrahams | |
Vice President | D.H. Baldwin | |
Vice President | T.J. Ballard | |
Vice President | C.H. Basley | |
Vice President | C.N. Basley | |
Vice President | R.C. Beckwith | |
Vice President | G.D. Bell | |
Vice President | E. Bignell | |
Vice President | P.J. Bonham | |
Vice President | J.R. Bonner | |
Vice President | A.J.L.S. Bourne | |
Vice President | T. Brown | |
Vice President | D.A. Browne | Reinstated - probable initial error |
Vice President | R.D. Cahill | |
Vice President | J.W. Carr | |
Vice President | R. Chruszczewski | |
Vice President | P.D. Chutter | |
Vice President | R.F. Clark | |
Vice President | A.J. Coe | |
Vice President | J.A. Coe | |
Vice President | L.H. Cohen | |
Vice President | P.R. Cruden | |
Vice President | R.A.H. Davis | |
Vice President | B.G. Dearson | |
Vice President | E.M. Douglas | |
Vice President | D. Elmes | |
Vice President | G.A. Fawcett | |
Vice President | D.N. Fellingham | |
Vice President | G.J.C. French | |
Vice President | C.R. Gibson | |
Vice President | G.H.O. Gordon | |
Vice President | G.J.L. Gordon | |
Vice President | M. Harrison | Newly appointed |
Vice President | Dr. N.W.A. Harvey | |
Vice President | D. Hole | |
Vice President | D. Hunnisett | |
Vice President | J.W.I. Jenkin | |
Vice President | R.L. Jenkins | |
Vice President | P.D.M. Larman | |
Vice President | D.J. Lewis | |
Vice President | R.J. Lewis | |
Vice President | C. Lucas | |
Vice President | P.D. Lyon-Maris | |
Vice President | E. Marchant F.R.I.C.S. F.A.I. | |
Vice President | J. McCormack | |
Vice President | A.L. Melchert | Newly appointed |
Vice President | K.R. Neal | |
Vice President | J.P. de l'Orme | |
Vice President | F. Patching | |
Vice President | R. Pell-Stevens A.R.I.B.A. | |
Vice President | J.T. Petrie | |
Vice President | R. Ramage | |
Vice President | J. St. C. Richards | Newly appointed |
Vice President | M. Richardson | |
Vice President | M.W.G. de St. Croix | |
Vice President | M.G. Saunders | |
Vice President | G. Schaverien | |
Vice President | P.J. Seear | |
Vice President | J.D.R Shaw | |
Vice President | R.M.F. Singleton | |
Vice President | D.E. Stevens | |
Vice President | I.C. Stone | |
Vice President | P.V. Verner | Newly appointed |
Vice President | T.G. Winckworth | |
Vice President | J.M. Woolley, M.B.E., T.D. | |
Vice President | E.C.C. Wynter |
Officers
Role | Person | Comments |
---|---|---|
Chairman of General Committee | G.J.L. Gordon | |
Hon. General Secretary | J.B. Cartland | |
Hon. Assistant Secretary | D.J. Money | |
Hon. Treasurer | P.D.M. Larman | |
Hon. Assistant Treasurer | M. Harrison | |
Hon. Fixture Secretary | M. Richardson | |
Hon. Press Officer | I.J. Jungius | |
Sussex County Representative | J.W. Carr | |
Hon. Schools Secretary | M. Cleary | |
Hon. Personnel Officer | B.G. Dearson | |
Chairman of the Clubhouse Administration Committee | E. Douglas | |
Secretary 200 Club | D. Elmes | |
Hon. Auditor | A.E. Woodthorpe F.I.A. | |
Captain 1st XV | M. Cleary | |
Captain 'A' XV | R. Andrews | |
Captain Yeomen XV | R.W. Griffin | |
Captain Beefeaters XV | T. Richardson | |
Captain 'B' XV | R.E. Betts | |
Captain U16, U14, Colts XV | P.V. Verner |
Committee and Sub-Committee Structure
Person | General Committee | Executive Committee | Finance & G/Purpose | Clubhouse Admin | Selection | Social | Mini Rugby |
---|---|---|---|---|---|---|---|
G.J.L. Gordon | Chairman | Yes | |||||
R. Andrews | Yes | Yes | |||||
C.N. Basley | Yes | Yes | Yes | ||||
G.D. Bell | Yes | ||||||
R.B.E. Betts | Yes | Yes | |||||
A.J.L.S. Bourne | Yes | Yes | Yes | ||||
J.W. Carr | Yes | Co-opted | |||||
J.B. Cartland | Yes | Yes | |||||
C. Cleary | Yes | Yes | Yes | ||||
M. Cleary | Yes | Yes | |||||
A.J. Coe | Yes | ||||||
T.J. Dakers | Co-opted | ||||||
B.G. Dearson | Yes | Yes | |||||
E. Douglas | Yes | Yes | Yes | ||||
D. Elmes | Yes | Yes | |||||
D.N. Fellingham | Yes | Yes | |||||
P. Fenton | Yes | Yes | Yes | ||||
A. Garmston | Yes | ||||||
R.W. Griffin | Yes | Yes | |||||
M. Harrison | Yes | Yes | |||||
C. Hawker | Yes | Yes | |||||
D. Holt | Yes | ||||||
C. Hughes | Yes | ||||||
D. Hunnisett | Yes | ||||||
I.J. Jungius | Yes | Yes | Yes | ||||
G. Knuckey | Yes | ||||||
P.D.M. Larman | Yes | Yes | Yes | ||||
C.P Lungley | Yes | Yes | |||||
D. McKertick | Yes | ||||||
D.J. Money | Yes | ||||||
S. Murphy | Yes | ||||||
M. Richardson | Yes | Yes | |||||
T. Richardson | Yes | Yes | |||||
J. Shelton | Yes | Yes | Yes | ||||
R.M.F. Singleton | Yes | ||||||
M. Spencer-Smith | Yes | ||||||
I.C. Stone | Yes | ||||||
P.J. Trantom | Yes | ||||||
P.V. Verner | Yes | Yes | |||||
Sue Weber | Yes | ||||||
J.M. Woolley | Yes | Yes | |||||
Totals | 28/1 | 7/1 | 5 | 9 | 12 | 2 | 8 |
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us.
Comments (0)