The 1960's saw the Club increase in size and secure 2 pitches on Nevill Rec.
Season: 1969-1970
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Mens 1st XV
The table below shows theresults for the season for the 1st XV. Over time I will try to capture lower XVs but it is a long job – so any help appreciated.
Sadly – very few actual results for this year and just an indication of W/L/D for most, if not all, of the games.
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
---|---|---|---|---|---|---|
13/09/1969 | Won | Home | Friendly | Sussex Police | ||
20/09/1969 | Lost | Home | Friendly | London Scottish 'A' | ||
27/09/1969 | Won | Away | Friendly | Esher Abbots | ||
04/10/1969 | Won | Home | Friendly | College of Technology | ||
11/10/1969 | Won | Away | Friendly | Richmond 'A' | ||
18/10/1969 | Lost | Away | Friendly | Harlequins 'A' | ||
25/10/1969 | Won | Home | Friendly | College of Education | ||
01/11/1969 | Won | Away | Friendly | Eastbourne | ||
08/11/1969 | Won | Home | Friendly | Blackheath Brigands | ||
15/11/1969 | Won | Home | Friendly | Lewes | ||
22/11/1969 | Won | Away | Friendly | Old Skinners | ||
29/11/1969 | Cancelled | Away | Friendly | Hastings & Bexhill | ||
06/12/1969 | Draw | Home | Friendly | Old Azurians | ||
13/12/1969 | Lost | Away | Friendly | Sidup Extra 1s | ||
20/12/1969 | Won | Home | Friendly | London Irish Wanderers | ||
26/12/1969 | Won | Home | Friendly | Brighton | ||
27/12/1969 | Won | Home | Friendly | Haywards Heath | ||
03/01/1970 | Won | Home | Friendly | Rosslyn Park Stags | ||
10/01/1970 | Draw | Away | Friendly | Crawley | ||
17/01/1970 | Lost | Away | Friendly | East Grinstead | ||
24/01/1970 | Lost | Home | Friendly | University Vandals | ||
31/01/1970 | Lost | Home | Friendly | Old Beccahamians | ||
07/02/1970 | Draw | Away | Friendly | Chipstead | ||
14/02/1970 | Lost | Away | Friendly | Gosport & Fareham | ||
21/02/1970 | Lost | Away | Friendly | US Portsmouth | ||
28/02/1970 | Won | Home | Friendly | Old Juddians | ||
07/03/1970 | Won | Home | Friendly | Park House | ||
14/03/1970 | Draw | Away | Friendly | Crowborough | ||
21/03/1970 | Won | Away | Friendly | Horsham | ||
27/03/1970 (Good Friday) | Lost | Home | Friendly | Bognor | ||
28/03/1970 (Easter Sat) | Cancelled | Home | Friendly | ? | ||
30/03/1970 (Easter Monday) | Won | Home | Friendly | Camphill | ||
04/04/1970 | Won | Away | Friendly | Worthing | ||
11/04/1970 | Won | Home | Friendly | Woolwich Polytechnic | ||
18/04/1970 | Won | Away | Friendly | Guildford | ||
25/04/1970 | Friendly | Sussex Sevens | ||||
Played | 35 | |||||
Won | 20 | |||||
Drawn | 4 | |||||
Lost | 9 | |||||
Result Not Known / Cancelled | 3 | |||||
Home Games Played | 19 | |||||
Away Games Played | 16 | |||||
Highest Points For | 0 | |||||
Lowest Points For | 0 | |||||
Highest Points Against | 0 | |||||
Lowest Points Against | 0 | |||||
Highest Winning Margin | 0 | |||||
Highest Losing Margin | 0 |
Season Images
No images available for this season – but if you do then please contact us.
Club Highlights
Two new Vice Presidents were elected to the congregation:
- B. Gowan
- D.A. Saltmarsh
There were none missing from last year.
The Officers and men were easier to record this year with the following changes:
- Richard Jenkins retired as Press Officer handing over to W.P.L. Thomas
- The Hon Schools Representative last seen in 1966-1967 returned and had a new incumbent in R.J. Downes
- Brian Hill replaced Richard Lewis as Club Captain, 1st XV Captain and Team Secretary
- I. Greive replaced Brian Hill as Captain and Team Secretary of the ‘A’ XV
- Chris Basley moved up from Vice-Captain of the ‘B’ XV replacing Alastair Bourne and he also gained a new initial becoming C.N. Basley
- There seemed to have been a fairly wholesale change of all Vice Captains:
- 1st XV Richard Jenkins from D.F. Balfour
- ‘A’ XV Duncan Livingstone from J.R Williams
- Yeomen XV D.E. Stevens from Brian “Dolly” Dearson
- Beefeaters XV J. McCormack from Hugh Robinson
- ‘B’ XV D. Hawkey from Chris “Bas” Basley
President and Vice Presidents
Honour | Person | Comments |
---|---|---|
President | Alderman A.E. Brocke | |
Hon. Life Vice-President | J.H.R. Boreham | |
Hon. Life Vice-President | C.P. Lungley | |
Vice President | K.J.M. Abrahams | |
Vice President | D.H. Baldwin | |
Vice President | T. Brown | |
Vice President | R.F. Clark | |
Vice President | L.H. Cohen | |
Vice President | N.H. Copper | |
Vice President | Dr. J.P. Corr | |
Vice President | E.M. Douglas | |
Vice President | R.A. Edwards | Trustee |
Vice President | R.C. Edwards | |
Vice President | G.A. Fawcett | |
Vice President | J.H.L. Gordon | |
Vice President | B. Gowan | Newly Appointed |
Vice President | B.J. Griffith | |
Vice President | G.H. Harrington | |
Vice President | Dr. N.W.A. Harvey | |
Vice President | G.E. Heath | |
Vice President | D. Hunnisett | |
Vice President | J.W.I. Jenkin | |
Vice President | J.B. Johnstone | |
Vice President | A.J. le M Lawrence | |
Vice President | W./Cdr. J Lawson C.B.E., R.A.F. | |
Vice President | Dr. P.C. Lewis | |
Vice President | A.L. Lucock | |
Vice President | E. Marchant F.R.I.C.S. F.A.I. | |
Vice President | Dr. C.F. MacQuire | Trustee |
Vice President | K.R. Neal | |
Vice President | F. Patching | |
Vice President | J.T. Petrie | |
Vice President | R.N. Rothwell | |
Vice President | D.A. Saltmarsh | Newly Appointed |
Vice President | M.G. Saunders | |
Vice President | P.E. Savery | |
Vice President | E.V.A. Scorer | |
Vice President | J. Shelton | Trustee |
Vice President | T.G. Winckworth | |
Vice President | J.M. Woolley, M.B.E., T.D. |
Officers
Role | Person | Comments |
---|---|---|
Club Captain | R.J. Lewis | |
Hon. General Secretary | P.J. Trantom | |
Hon. Treasurer | G.H.O. Gordon | |
Hon. Assist Secretary | P.D.M. Larman | |
Hon. Assist Treasurer | C.R. Gibson | |
Hon. Fixture Secretary | J.P. de l'Orme | |
Hon. Press Officer | R.L. Jenkins | |
Sussex County Representative | J.H.L Gordon | |
Hon. Schools Representative | R.J. Downes | Last seen 1966-1967 |
Hon. Auditor | S. Ohly F.C.A. | |
Captain and Team Secretary 1st XV | R.J. Lewis | |
Captain and Team Secretary 'A' XV | B. Hill | |
Captain and Hon. Team Secretary Yeomen XV | G.J.L. Gordon | |
Captain and Hon. Team Secretary Beefeaters XV | J.P. de l'Orme | |
Captain and Hon. Team Secretary 'B' XV | A.J.L.S. Bourne | |
Vice-Captain of 1st XV | D.F. Balfour | |
Vice-Captain of 'A' XV | J.R. Williams | |
Vice-Captain 'The Yeomen' VX | B.G. Dearson | |
Vice-Captain 'The Beefeaters' VX | H. Robinson | |
Vice-Captain of 'B' XV | C. Basley |
Committee and Sub-Committee Structure
Person | General Committee | Finance & G/Purpose | Selection | House & Wine | Social |
---|---|---|---|---|---|
J.M Woolley | Chairman | Yes | |||
C. Basley | Yes | Yes | Yes | ||
D. Bonner | Yes | Yes | |||
P.J. Bonner | Yes | ||||
A.J.L.S. Bourne | Yes | Yes | Yes | ||
T. Brown | Yes | ||||
R. Chruszczewski | Yes | Yes | |||
B.G. Dearson | |||||
E.M. Douglas | Yes | Yes | Yes | ||
R.J. Downes | Yes | Yes | |||
D. Elmes | |||||
G. French | Yes | ||||
C.R. Gibson | Yes | Yes | Yes | ||
G.H.O. Gordon | Yes | Yes | |||
G.J.L. Gordon | Yes | Yes | Yes | ||
J.H.L. Gordon | Co-opted | Yes | |||
B.M. Gowan | Yes | ||||
I. Grieve | Yes | Yes | |||
R.J. Griffin | Yes | ||||
B. Hill | Yes | Yes | |||
R.L. Jenkins | Yes | ||||
J.B. Johnstone | Yes | Yes | |||
G. Lambert | Yes | ||||
P.D.M. Larman | Yes | ||||
C.J. le M. Lawrence | Yes | ||||
R.J. Lewis | Yes | ||||
A.D. Livingstone | Yes | ||||
C.P Lungley | Co-opted | Yes | |||
K.R. Neal | Yes | ||||
J.P. de l'Orme | Yes | Yes | |||
J.E. Parkinson | Yes | ||||
J.W.A. Parry | Yes | Yes | Yes | Yes | |
H. Robinson | |||||
D.A. Saltmarsh | Yes | Yes | |||
J. Shelton | Yes | ||||
W.P.I. Thomas | Co-opted | ||||
P.J. Trantom | Yes | ||||
Totals | 18/3 | 3 | 16 | 7 | 11 |
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us.
Comments (0)