The 1960's saw the Club increase in size and secure 2 pitches on Nevill Rec.
Season: 1963-1964
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
Mens 1st XV
The table below shows theresults for the season for the 1st XV. Over time I will try to capture lower XVs but it is a long job – so any help appreciated.
Sadly – very few actual results for this year and just an indication of W/L/D for most, if not all, of the games.
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent | Margin |
---|---|---|---|---|---|---|---|
21/09/1963 | Lost | Home | Friendly | London Scottish 'A' | 0 | ||
28/09/1963 | Won | 20 | 16 | Home | Friendly | Pinner | 4 |
05/10/1963 | Won | Home | Friendly | Esher Abbots | 0 | ||
12/10/1963 | Won | Away | Friendly | Reigate | 0 | ||
19/10/1963 | Lost | Away | Friendly | Richmond 'A' | 0 | ||
26/10/1963 | Draw | Home | Friendly | Haslemere | 0 | ||
02/11/1963 | Lost | Away | Friendly | Brighton | 0 | ||
09/11/1963 | Lost | 0 | 5 | Away | Friendly | Gosport & Fareham | -5 |
16/11/1963 | Cancelled | Home | Friendly | Lewes | 0 | ||
23/11/1963 | Lost | Away | Friendly | Hastings & Bexhill | 0 | ||
30/11/1963 | Won | Home | Friendly | Horsham | 0 | ||
07/12/1963 | Lost | Home | Friendly | Old Azurians | 0 | ||
14/12/1963 | Lost | Home | Friendly | Chichester | 0 | ||
21/12/1963 | Cancelled | Away | Friendly | London Irish Wanderers | 0 | ||
26/12/1960 | Draw | Home | Friendly | Brighton | 0 | ||
28/12/1963 | Lost | Home | Friendly | Haywards Heath | 0 | ||
04/01/1964 | Lost | Away | Friendly | Rosslyn Park Roebucks | 0 | ||
11/01/1964 | Won | Away | Friendly | East Grinstead | 0 | ||
18/01/1964 | Cancelled | Away | Friendly | Crawley | 0 | ||
25/01/1964 | Lost | Away | Friendly | Windsor | 0 | ||
01/02/1964 | Won | Home | Friendly | London Cornish | 0 | ||
08/02/1964 | Cancelled | Away | Friendly | Dorking | 0 | ||
15/02/1964 | Won | Home | Friendly | Hastings & Bexhill | 0 | ||
22/02/1964 | Won | Away | Friendly | Honorable Artillery Company | 0 | ||
29/02/1964 | Lost | Away | Friendly | Lewes | 0 | ||
07/03/1964 | Cancelled | Home | Friendly | Park House | 0 | ||
14/03/1964 | Lost | Away | Friendly | Kings College | 0 | ||
21/03/1964 | Lost | Home | Friendly | Worthing | 0 | ||
27/03/1964 (Good Friday) | Won | Home | Friendly | Stourbridge | 0 | ||
28/03/1964 (Easter Sat) | Lost | Home | Friendly | Woodwands | 0 | ||
30/03/1964 (Easter Monday) | Lost | Home | Friendly | Old Windsor | 0 | ||
04/04/1962 | Draw | Away | Friendly | Crowborough | 0 | ||
11/04/1962 | Won | Home | Friendly | Old Johnians | 0 | ||
18/04/1962 | Away | Friendly | Sussex Sevens | ||||
Played | 34 | ||||||
Won | 10 | ||||||
Drawn | 3 | ||||||
Lost | 15 | ||||||
Result Not Known / Cancelled | 6 | ||||||
Home Games Played | 18 | ||||||
Away Games Played | 16 | ||||||
Highest Points For | 20 | ||||||
Lowest Points For | 0 | ||||||
Highest Points Against | 16 | ||||||
Lowest Points Against | 0 | ||||||
Highest Winning Margin | 4 | ||||||
Highest Losing Margin | 5 |
Season Images
No images available for this season – but if you do then please contact us.
Club Highlights
The following Vice Presidents were elected this year:
- P.E. Savery
- E.V.A. Scorer
There were no VPs absent from the list.
The following changes were made to the Playing personnel:
- 1st XV – Richard Lewis took over the Vice-Captaincy from C.W. Howe
- ‘A’ XV – Pat Trantom took over the Captaincy from R.A.H. Davies and N. Yeomans took over the Vice-Captaincy from B.K.P. Power
- Yeomen’ XV – Ray Burton took over the Vice-Captaincy from Graham Gordon
- ‘B’ XV – D. Elmes took over the Captaincy from R.Cahill and N. SLavick took over the Vice-Captaincy from Tim Ballard
- R.D. Cahill became Team Secretary for 1st and ‘A’ XVs taking over from S. Savery
The following changes were made to the Non Playing personnel:
- Pat Trantom became Hon Secretary from John Shelton
- D.H. Baldwain became Hon Treasurer from P.D. Lyon-Maris
- E. Perry became FIxture Secretary from J.W.I. Jenkin
- K.M. Neal became Social Secretary from K.J. Field
- G.H.O Gordon became Asst Treasurer from D.H Baldwin
- George Fawcett became Schools Secretary from Gerry Woodage
- Larry Larman became Press Officer from George Fawcett
- Pat Trantom took over one of the Sussex Rep roles from John Shelton
- A new role of Hon. Medical Officer was introduced and Dr. F. Frazer was appointePlaying Highlights
President and Vice Presidents
Honour | Person | Comments |
---|---|---|
President | Alderman A.E. Brocke | |
Hon. Life Vice-President | J.H.R. Boreham | |
Vice President | K.J.M. Abrahams | |
Vice President | Dr. W.A. Bourne | |
Vice President | R.F. Clark | |
Vice President | L.H. Cohen | |
Vice President | N.H. Copper | |
Vice President | Dr. J.P. Corr | |
Vice President | R.A. Edwards | Trustee |
Vice President | R.C. Edwards | |
Vice President | Lt.-Col. N. Elliot C.B.E., J.P. | |
Vice President | C. Fawssett | |
Vice President | J.H.L. Gordon | |
Vice President | B.J. Griffith | |
Vice President | G.H. Harrington | |
Vice President | Dr. N.W.A. Harvey | |
Vice President | G.E. Heath | |
Vice President | J.B. Johnstone | |
Vice President | A.J. le M Lawrence | |
Vice President | W./Cdr. J Lawson C.B.E., R.A.F. | |
Vice President | Dr. P.C. Lewis | |
Vice President | A.L. Lucock | |
Vice President | C.P. Lungley | |
Vice President | E. Marchant F.R.I.C.S. F.A.I. | |
Vice President | Dr. C.F. McGuire | Trustee |
Vice President | W.G. MacGregor | Trustee |
Vice President | W.Q. McLarnon | |
Vice President | K.R. Neal | |
Vice President | J.T. Petrie | |
Vice President | R.N. Rothwell | |
Vice President | A.E. Russell | |
Vice President | M.G. Saunders | |
Vice President | P.E. Savery | Newly appointed |
Vice President | E.V.A. Scorer | Newly appointed |
Vice President | J. Shelton | |
Vice President | J.P. Sherwood | |
Vice President | J. Smith | |
Vice President | T.G. Winckworth | |
Vice President | J.M. Woolley, M.B.E., T.D. |
Officers
Role | Person | Comments |
---|---|---|
Captain of 1st XV | R. Ramage | |
Vice-Captain of 1st XV | R.J. Lewis | |
Hon. General Secretary | P.J. Trantom | |
Hon. Treasurer | D.H. Baldwin | |
Hon. Fixture Secretary | E. Perry | |
Hon. Team Secretary 1st and 'A' XVs | R.D. Cahill | |
Hon. Team Secretary 'The Yeomen' XV | J.P. de l'Orme | |
Hon. Team Secretary 'B' and other XVs | T.J. Ballard | |
Hon. House and Wine Secretary | F.A.W. Patching | |
Hon. Social Secretary | K.M. Neal | |
Captain 'A' XV | P.J. Trantom | |
Vice-Captain of 'A' XV | N. Yeomans | |
Captain 'The Yeomen' VX | J.P. de l'Orme | |
Vice-Captain 'The Yeomen' VX | R. Burton | |
Captain 'B' XV | D. Elmes | |
Vice-Captain of 'B' XV | N. Slavick | |
Hon. Assist Secretary | I.C. Stone | |
Hon. Assist Treasurer | G.H.O. Gordon | |
Hon. Schools Secretary | G.A. FAwcett | |
Hon. Press Officer | P.D.Larman | |
Sussex County Representative | P.J. Trantom | |
Sussex County Representative | G.A. Fawcett | |
Hon. Auditor | S. Ohly F.C.A. | |
Hon. Medical Officer | Dr. F. Frazer |
Committee and Sub-Committee Structure
Person | General Committee | Finance & G/Purpose | Selection | House & Wine | Social | Schools |
---|---|---|---|---|---|---|
Dr. C.F. McGuire | Chairman | Yes | ||||
T.J. Ballard | Yes | |||||
D.H. Baldwin | Yes | Yes | ||||
T. Brown | Yes | |||||
R.D. Cahill | Yes | |||||
J.A. Coe | Yes | Yes | ||||
E. Corbett | Yes | |||||
D. Elmes | Yes | |||||
G.A. Fawcett | Yes | Yes | ||||
Dr. W. Fitzgerald-Frazer | Yes | |||||
G.H.O. Gordon | Yes | Yes | ||||
J.H.L. Gordon | Yes | Yes | ||||
J.B. Johnstone | Yes | Yes | ||||
A.J. le M Lawrence | Yes | Yes | ||||
C.P. Lungley | Yes | Yes | ||||
P.D. Lyon-Maris | Yes | Yes | ||||
K.R. Neal | Yes | Yes | Yes | |||
J.P. de l'Orme | Yes | Yes | ||||
E. Perry | Yes | |||||
F.A.W. Patching | Yes | Yes | ||||
R. Ramage | Yes | |||||
J. Shelton | Yes | Yes | ||||
M. Stuart-Williams | Yes | |||||
I.C. Stone | Yes | |||||
P.J. Trantom | Yes | |||||
J.M. Woolley | Yes | |||||
Totals | 19 | 3 | 8 | 4 | 3 | 3 |
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us.
Comments (0)