Club History Article - 1950's Extract So we arrive in 1952; it had become obvious…
Season: 1957-1958
Shortcuts
Please use the links below to jump to the desired content or just browse. If you wish you retun to the top of the page then just click the uparrow chevron to the bottom right of the page. Alternatively, used the page arrows on the right of the page:
- Playing Highlights
- Men’s 1st XV
- Season Images
- Club Highlights
- President’s Office
- Officers
- Committee
- AGM
- Handbook and Programmes
Playing Highlights
The table below shows theresults for the season for the 1st xv. Over time I will try to capture lower XVs but it is a long job – so any help appreciated. I make the following comments:
- Playing friendlies and doing your own fixtures seems to allow you to do a lot more home games.
- Games still played on 24/12, 26/12, 31/12 as well as Good Friday, Easter Saturday and Easter Monday – so no Christmas or Easter shutdown
- I notice a couple of extra “olds” this year and one caused me a smile as I read Old Shootershillians as Old Shooter Shillians but then realised it was probably Old Shooters Hillians. Stupid name in any case 🙂
- Hove attended the Sussex 7s and I’m trying to read George’s handwriting but I do actually think we won it. I have no idea where it was held but as far as I can make out from his notes the following is true:
- beat someone (can’t decipher) in first game by 19-0
- then beat Worthing 11-0
- Someone else 9-5
- Someone else 6-5
- beat Crowborough 21-0
- beat Horsham 6-3
- Then won the final against Old Somebodians 19-0 (might have been Old Reigatian)
Mens 1st XV
Date | Result | Hove Score | Opp Score | Location | Competition | Opponent |
---|---|---|---|---|---|---|
07/09/1957 | Trials | |||||
14/09/1957 | Trials | |||||
21/09/1957 | Won | 6 | 3 | Home | Friendly | Dorking |
28/09/1957 | Won | 3 | 0 | Home | Friendly | Pinner |
05/10/1957 | Lost | 6 | 16 | Home | Friendly | Tonbridge |
12/10/1957 | Lost | 0 | 10 | Away | Friendly | University College |
19/10/1957 | Lost | 3 | 14 | Home | Friendly | Old Purleians |
26/10/1957 | Lost | 8 | 16 | Home | Friendly | London Irish 'A' |
02/11/1957 | Lost | 3 | 24 | Home | Friendly | HAC |
09/11/1957 | Lost | 3 | 6 | Away | Friendly | Old Shootershillians |
16/11/1957 | Lost | 11 | 24 | Home | Friendly | Lewes |
23/11/1957 | Lost | 6 | 11 | Home | Friendly | Crawley |
30/11/1957 | Won | 17 | 0 | Home | Friendly | East Grinstead |
07/12/1957 | Lost | 3 | 8 | Away | Friendly | Old Azurians |
14/12/1957 | Lost | 9 | 12 | Home | Friendly | Worthing |
21/12/1957 | Lost | 3 | 19 | Away | Friendly | Eastbourne |
26/12/1956 | Draw | 3 | 3 | Home | Friendly | Brighton |
28/12/1957 | Lost | 11 | 23 | Home | Friendly | Old Midwhitgiftians |
04/01/1958 | Won | 17 | 0 | Away | Friendly | East Grinstead |
11/01/1958 | Lost | 0 | 3 | Home | Friendly | Rosslyn Park Roebucks |
18/01/1958 | Lost | 0 | 3 | Away | Friendly | Old Midwhitgiftians |
25/01/1958 | Cancelled | Home | Friendly | Old Azurians | ||
01/02/1958 | Lost | 0 | 11 | Away | Friendly | Old Haileyburians |
08/02/1958 | Cancelled | Home | Friendly | Horsham | ||
15/02/1958 | Lost | 3 | 8 | Home | Friendly | Hastings & Bexhill |
22/02/1958 | Lost | 3 | 6 | Home | Friendly | Wasps 'A' |
01/03/1958 | Won | 9 | 8 | Away | Friendly | Lewes |
08/03/1958 | Lost | 6 | 14 | Away | Friendly | Chichester |
15/03/1958 | Won | 20 | 3 | Home | Friendly | Crowborough |
22/03/1958 | Lost | 0 | 14 | Home | Friendly | Twickenham |
29/03/1958 | Lost | 14 | 15 | Away | Friendly | Crawley |
04/04/1958 (Good Friday) | Won | 9 | 6 | Home | Worthing | |
05/04/958 (Easter Sat) | Lost | 0 | 32 | Home | Friendly | Blackheath 2s |
07/04/1958 (Easter Monday) | Lost | 3 | 11 | Home | Wasps 'A' | |
12/04/1958 | Lost | 8 | 11 | Home | Friendly | Keymer & Hassocks |
19/04/1957 | Won | Away | Sussex 7s | Various | ||
Played | 34 | |||||
Won | 8 | |||||
Drawn | 1 | |||||
Lost | 23 | |||||
Result Not Known / Cancelled | 2 | |||||
Home Games Played | 23 | |||||
Away Games Played | 11 | |||||
Highest Points For | 17 | |||||
Lowest Points For | 0 | |||||
Highest Points Against | 24 | |||||
Lowest Points Against | 0 | |||||
Highest Winning Margin | 17 | |||||
Highest Losing Margin | 21 |
Season Images
No playing images available for this season – but if you do then please contact us.
Below we have scans of the menu for the Club Ball. It seems to have been customary to get signatures of the guests – at least that’s what George Fawcett used to do – as this was his menu copy. This year the ball was set in honour of Jon Boreham who was one of the founder members of the Club.
The first XV names are given as: Stood: V.Terry, S. Savery, (D Hughes), R. Winstone, D. Elmes, J. Hudson, B. Cager, J. McMaramara; Seated: P. Trantom, G. Fawcett, T. Scroby (Captain), P. King, R. Davis, S. Clarke, D. Sherwood.
The “A” XV names are given as: I. Brims, P. Thomas, A. Cahill, D. Pye, T. Mortimer (R.Lee), F. Wilkinson, C.Pope, I. Stone, S. Valliams, E. Perry, T. Sereby, R. Burrage, M. Kane
The Worthing Sevens team was: John Hudson, Vic Terry, John McMaramara, George Fawcett, Mike Miller, Nibs Davis, David Sherwood and the cabaret artistes were: Pete(?) Thomas, Bob the Pole, Roger Burridge, Ian Stone, George Fawcett, Peter McCloud, John Lyon-Maris
Club Highlights
Not quite the same changes this year – but enough.
- Team Secretary went from D.L. Shepherd to J.W.I. Jenkin
- House and Wine went from J.W.I. Jenkin to F.A.W. Patching
On the playing side the following moves occurred:
- The Captain of the Club went from D.L. Shepherd to T.B.R. Scruby.
- Vice Captain went from R.A.H. Davies to P. King (first Chinese player?)
- E. Perry selected as Vice Captain for the ‘A’s
The VP Congregation had the following changes
- Four new VPs
- G.E. Heath
- A.J. Mountford
- Dr. J. Rhatigan
- J.E. Rhatigan
- None missing from the list this year
President and Vice Presidents
Honour | Person | Comments |
---|---|---|
President | Alderman A.E. Brocke | |
Vice President | Cr. R.B. Barr | |
Vice President | J.H.R. Boreham | |
Vice President | R.F. Clark | |
Vice President | L.H. Cohen | |
Vice President | N.H. Copper | |
Vice President | Dr. J.P. Corr | |
Vice President | R.A. Edwards | Trustee |
Vice President | Lt.-Col. N. Elliot C.B.E., J.P. | |
Vice President | C. Fawsett | |
Vice President | B.J. Griffith | |
Vice President | G.H. Harrington | |
Vice President | Dr. N.W.A. Harvey | |
Vice President | G.E. Heath | |
Vice President | W./Cdr. J Lawson C.B.E., R.A.F. | |
Vice President | Dr. P.C. Lewis | |
Vice President | C.P. Lungley | |
Vice President | A.J. Mountford | |
Vice President | Dr. C.F. McGuire | Trustee |
Vice President | W.G. MacGregor | Trustee |
Vice President | W.Q. McLarnon | Trustee |
Vice President | J.T Petrie | |
Vice President | Dr. J Rhatigan | |
Vice President | J.E. Rhatigan | |
Vice President | R.N. Rothwell | |
Vice President | A.E. Russell | |
Vice President | J. Shelton | |
Vice President | Lt.-Col. G.P. Shepherd M.B.E. T.D. | |
Vice President | J. Smith | |
Vice President | F. Stevens | |
Vice President | T.G. Winckworth | |
Vice President | Cr. J. Woolley, M.B.E., T.D. |
Officers
Role | Person | Comments |
---|---|---|
Captain of the Club | T.B.R. Scruby | |
Vice-Captain | P. King | |
Hon. General Secretary | J.H.R. Boreham | |
Hon. Treasurer | B.J. Griffith | |
Hon. Fixture Secretary | J.E. Rhatigan | |
Hon. Team Secretary | J.W.I. Jenkin | |
Hon. House and Wine Secretary | F.A.W. Patchin | |
Hon. Social Secretary | R.A.H. Davis | |
Hon. Schools Secretary | D.G. Boswell | |
Captain 'A' XV | P.E. Savery | |
Vice-Captain of 'A' XV | E. Perry | |
Hon. Asst Sec. and Treas. | I.G. Stone | |
Sussex County Representative | J.H.R. Boreham | |
Hon. Press Officer | R.F. Clark | |
Hon. Auditor | Messrs. Russell, Fleming & Boys |
Committee and Sub-Committee Structure
Person | General Committee | Finance & G/Purpose | Selection | House & Wine | Social | Fixtures | Schools |
---|---|---|---|---|---|---|---|
W/Cdr. J. Lawson C.B.E. R.A.F. | Chairman | ||||||
J.M. Abrahams | Yes | ||||||
J.H.R. Boreham | Secretary | ||||||
D.G. Boswell | |||||||
R.F. Clark | Yes | Yes | |||||
L.H.Cohen | Yes | Yes | Yes | Yes | |||
N.H. Copper | |||||||
R.A.H. Davies | Yes | Yes | Yes | ||||
G.A. Fawcett | Yes | ||||||
B.J. Griffith | Yes | ||||||
J.W.I. Jenkin | Yes | Yes | |||||
P. King | Yes | ||||||
P.F. Lowe | |||||||
C.P. Lungley | Yes | ||||||
W.C. MacGregor | Yes | ||||||
W.Q. McLarnan | |||||||
F.A.W. Patching | Yes | ||||||
E. Perry | Yes | ||||||
J.E.Rhattigan | Yes | Yes | |||||
R.N. Rothwell | |||||||
P.E. Savery | Yes | Yes | |||||
T.B.R. Scruby | Yes | ||||||
J. Shelton | Yes | Yes | Yes | ||||
D.L. Shepherd | Yes | ||||||
I.C. Stone | Asst Secretary | ||||||
T.G. Winckworth | |||||||
Totals | 15 | 3 | 3 | 3 | 3 | 2 | 3 |
Annual General Meeting
We have no records for the AGM for this season – but if you do then please contact us.
Comments (0)